The 2015 EAT Bowling Tournament has come and gone and it was another successful event with more than 100 participants.
There were some really good scores and some not good scores, but a great time was had by all.
The high score for a male went to Greg Walrath who bowled a 232. The high female score went to Winnie Delorenza with a 207.
The low score went to Benny Fairchild who bowled a 22 in his first game.
An album with photos from the evening may be viewed on the United Helpers Facebook page at the link below:
Team results are as follows:
Team Average 2 game score
IT Department | 288.8333 |
ICF#4 Team | 265.4 |
Maplewood Maulers | 257.875 |
we just want to have fun | 257.8 |
The Mis Splits | 244.6667 |
Unnamables | 240.4 |
Dolls with Balls | 238 |
Team Teamless | 232.5 |
Maintence | 225.6 |
Rainbow Rehab | 223.6 |
Spare Me! | 219.75 |
Kendrew Crew | 215.4 |
Rockin Bowlers | 205.8333 |
corky team | 205.6667 |
TMNT 1 | 202.5 |
Maplewood Rock Stars | 199 |
West Wonders | 197.5714 |
No comments:
Post a Comment